JÉRÔME
ROMAIN
Click on the sections to view the information
NAME
Jérôme Romain
BORN:
Jérôme Romain
12th June, 1971
Sandy Ground, Saint-Martin (COM)
(COM = collectivités d’outre-mer: overseas collectivity of France)
PROFESSION
Track and field coach
Also track and field athlete
FAMILY
PARENTS:
Madonna Romain (Cottage, Dominica)
SIBLINGS:
Frederica James, Christie Alcid, Careen Aya neé Alcid, Belgrave Alcid and Beverly Alcid
SPOUSE:
Monika Romain née Harrison
CHILDREN:
Dominique, Madison and Simone
EDUCATION
| 197476 | Portsmouth Pre-School, Portsmouth, Dominica | |
| 197683 | Portsmouth St. John School, Portsmouth, Dominica | |
| 198388 | Portsmouth Secondary School, Portsmouth, Dominica | |
| 198890 | Tech Camp, Clifton Dupigny Community College, Stock Farm, Dominica td> | |
| 199193 | Blinn College, Brenham, Texas, USA | |
| 19932000 | University of Arkansas, Fayetteville, Arkansas, USA | |
| DEGREES: | |
| 1993 | Associate of Arts in Science, Blinn Junior College, USA |
| 1996 | Bachelor of Arts in Kinesiology and Athletic Training, University of Arkansas, USA |
| 2000 | Masters of Science in Kinesiology and Exercise Science, University of Arkansas, USA |
| 2003 | Certified Strength and Conditioning Specialist, National Strength and Conditioning Association (NSCA) |
| 2012 | Certified Jump Events Specialist, Track and Field Academy |
CAREER
| 1990 | Drafting Intern, Ministry of Communication and Works, Government of Dominica, Roseau, Dominica |
| 199091 | Physical Education Teacher Graduation, Dominica Grammar School, Roseau, Dominica |
| 19942004 | Professional Track and Field Athlete |
| 19972000 | Graduate Assistantship: academic advisor to soccer and track & field student-athletes at University of Arkansas |
| 200005 | Volunteer assistant jumps coach, University of Wisconsin–Madison, Madison, Wisconsin, USA |
| 200105 | Sports Performance Coach, Sun Prairie Athletic Club, Sun Prairie, Wisconsin, USA |
| 200509 | Assistant Track and Field Coach – Men’s and Women’s Jumps, Brown University, Providence, Rhode Island, USA |
| 2009 present |
Assistant Track and Field Coach – Men’s and Women’s Jumps, University of Tennessee, Knoxville, Tennessee, USA |
AWARDS
| 1994 | University of Arkansas Dean’s List, University of Arkansas, Fayetteville, Arkansas, USA |
| Certificate of Recognition as an Outstanding Citizen of the State of Arkansas, Governor of the State of Arkansas, Arkansas, USA | |
| 1995 | Arthur Ashe Jr. Award |
| GTE Academic All-America First Team, College Sports Information Directors of America, USA | |
| SEC Academic Honor Roll, SEC (Southeastern Conference), Alabama, USA | University of Arkansas Dean’s List, University of Arkansas, Fayetteville, Arkansas, USA |
| Sisserou Award of Honour, Government of Dominica | |
| 1996 | University of Arkansas Dean’s List, University of Arkansas, Fayetteville, Arkansas, USA |
| ATHLETICS: | |
| 1994 | Long jump, silver medal, Jeux de la Francophonie, Évry-Bondoufle, Paris, France |
| 1995 | Triple jump, bronze medal, IAAF World Championships in Athletics, Gothenburg, Sweden | Triple jump, silver medal, Pan American Games, Mar del Plata, Argentina | Triple jump, gold medal, Central American and Caribbean Championships in Athletics, Guatemala City, Guatemala | Long jump, silver medal, Central American and Caribbean Championships in Athletics, Guatemala City, Guatemala |
| 1996 | SEC Outdoor Meet record in triple jump at 56-0 1/2 |
| 1996 | Triple jump, 12th place, Summer Olympic Games, Atlanta, Georgia, USA |
| 1997 | Triple jump, gold medal, Central American and Caribbean Championships in Athletics, San Juan, Puerto Rico |
NOTABLE
| Personal bests: triple jump, 17.59m (1995); long jump, 7.90 (1993); 100 metres, 10.70 (1992) |

